-
KC-G40
-
KC-F30-W
-
KC-G60M-W
Which is better ? SHARP Air Purifier + Humidifier with natural evaporation or Ultrasonic Humidifiers? Find out for yourself…
Models | Ultrasonic Humidifiers | SHARP Air Purifier + Humidifier |
---|---|---|
Purifies Indoor Air | No | Yes |
Method of humidification | Continuous, distribution of large water molecules, akin to mist | Automatic distribution of very small water molecules |
Dispersion | Localised, uneven | Room-wide, even/uniform aided by a powerful fan |
Automatic cut-off once ideal humidity levels are achieved | No | Yes |
Effect on walls & furniture | Excess moisture catalyses growth of mold & fungi, and swelling of wooden furniture | Plasmacluster technology removes mold & fungi, automatic cut-off ensures there’s never any excess moisture in the room |
Method of operation | Electronic, artificial | Safe, natural evaporation |
Sharp Air Purifier + Humidifier Is An Ideal Choice For Air Conditioned Rooms
Energy Saving
In a situation where the ambient temperature is ~40°C with ~35%RH (typically between April to June in North & Central India), most will use airconditioners set to ~22◦C. In this situation, the addition of a Sharp Air Purifier & Humidifier can maintain RH levels at ~60%,allowing the air conditioner temperature to be set to a comfortable ~26° C. As a result of this, a substantial amount of electricity saving is possible along with a reduction in associated illnesses.
Claims backed by data
31 Global GLP test labs have extensively tested and certified Sharp Plasmacluster Air Purifiers for their effectiveness in eliminating & neutralizing a variety of indoor air pollutants and contaminants, including keeping the skin healthy.
Why Sharp Air Purifier + Humidifier?
Relative Humidity (RH%) varies from city to city. In coastal areas, RH levels are generally higher compared to central and north India. The comfortable humidity range liesbetween 45% to 60%. During winters, autumn and spring the RH drops to 30 to 40%. Usage of air conditioners also drops the humidity levels further. Lack of humidity, and dryness in the air may cause skin, eye, and throat dryness in some people and sinus issues especially in children. The chances of allergy and asthma also increase as dust mites start floating in the air.
Sharp Air Purifier and Humidifying function with unique Plasmacluster Technology ensures comfortable humidity levels through natural evaporation techniques, ensuring fresh and comfortable air that feels perfectly natural, in addition to completely free of pollutants and harmful elements.
Convenience
The Sharp KC-F30E has a water container along with Humidifying filter. Once filled the water tank lasts for 6 to 8 hours of continuous use. The tank slides out for easy refilling with potable water. KC-F30E has a humidity level indication on the machine along with current temperature, so you can refill and use the machine as per your requirements. When not in use (during monsoon) the Humidifying filter may be washed and dried before placing into the cabinet, and it will be ready to use when dryness strikes.
Unique features of Sharp Air Purifier + Humidifier
-
Maintain humidity levels
-
Plasmacluster
-
HEPA
-
Skin Beautification
-
Static Charge
Specifications
Modes | KC-G40 | KC-F30E-W | KC-G60M-W |
---|---|---|---|
Air Purification System | Two way ACTIVE Plasmacluster generation through output air and SHOT Mode from front. Specially charged HEPA & PANDAA Filter | Plasmacluster Ion Generator with True HEPA & Active Carbon Filter | Two way ACTIVE Plasmacluster generation through output air and SHOTMode from front. Specially charged HEPA & PANDAA Filter |
Humidification | Yes (Natural Evaporation) - Automatic operation. | Yes (Natural Evaporation) - Automatic operation. | Yes (Natural Evaporation) - Automatic operation. |
Coverage Area* (Sq. Ft) Air Purification / Plasmacluster | 350 | 280/230 | 540 |
Air Flow/ CADR (m3/hr) | 306 / 180 / 60 ( High / Medium / Low ) | 240 / 170 / 90 ( Max / Med / Low ) | 408 / 240 / 72 ( Max / Med / Low ) |
Modes | Max / Med / Low / Pollen / Sleep | Haze, Max, Medium, Low, & Sleep | Intelligent, Haze, Plasmacluster Spot, Max, Medium, Low & Sleep |
Noise Level (db) | 46/41/19(Max/Med/Low) | 48/38/21(Max/Med/Low) | 53/48/24(Max/Med/Low) |
Pre-filter | Washable Fine-Meshed PM10 filter | Standard Mesh | Washable Fine-Meshed PM10 filter |
Filter Life# | Upto 5 Years | Upto 2 Years | Upto 10 Years |
Display | Dust, Temperature, Humidity | Humidity, Temperature. Light indicator for House Dust | Power Consumption, Humidity, Temperature. Light indicator for Odor, House Dust & PM2.5 |
Auto Restart | Yes | Yes | Yes |
Child Lock | - | No | Yes |
Sensors/Display | Temperature, Humidity, Dust & Light | Temperature, Humidity, & Dust (PM10) | Temperature, Humidity, Odor, Dust (PM10) & Motion |
Unit Dimensions (mm) | 345 x 631 x 262 (W x H x D) | 380 x 570 x 197 (W x H x D) | 370 x 660 x 293 (W x H x D) |
Net Weight (kg) | 9.2 | 7.2 | 10.5 |
Voltage & Frequency | 220~240 V AC & 50/60Hz | 220~240 V AC & 50/60Hz | 220~240 V AC & 50/60Hz |
Power Consumption (W) | 31 / 12 / 5 (Max / Med / Low) | 27 / 12 / 4.1 (Max / Med / Low) | 72 / 38 / 5.0 (Max / Med / Low) |
Warranty | 1 year (on site) | 1 year (on site) | 2 year (on site) |
Sales Channel | Retail Stores | Retail Stores | QNet Exclusive |
Note: #The Filter Life may vary according to use and environment conditions, Depending on fan speed & indoor environment conditions.