Even the cleanest air can be filled with invisible and visible pollutants that can be detrimental to your health and aggravate already existing health issues. Sharp Air Purifiers aid in the removal of air pollutants and provide Air as Natural as Nature, giving more than just physical protection but peace of mind.
Odour Control
HEPA
Powerful Airflow
and Suction
Globally Certified
Saves Energy
Model | FU-551K | |
---|---|---|
Color | White | |
Recommended air purifying area | 40 m2 | |
Recommended area for high-density Plasmacluster ions | 25 m2 | |
Operation modes | Full / Max / Med / Low | |
Ion density (Max / Low) (ions/cm3) | Approx. 25,000 / Approx. 7,000 | |
Voltage / frequency | 220 V-240 V, 50/60 Hz | |
Rated power (Full / Max / Med / Low) (W) | 78 / 24 / 13 / 6.5 | |
Clean Air (fan speed) (Full / Max / Med / Low) (m3/hour) | 330 / 180 / 120 / 65 | |
Noise level (Full / Max / Med / Low) (dB) | 53 / 42 / 35 / 25 | |
Filter type | Dust collection | HEPA*4 |
Deodorization | Yes | |
Pre-filter | Yes (front and bottom) | |
Filter life | Dust collection | Up to 2 years*5 |
Deodorization | Up to 2 years*6 | |
Sensor | Odor | Yes |
Dust | Yes | |
Clean sign indicator | Yes (3-step) | |
Power cord length (m) | 2.0 | |
Dimensions (W × H × D) (mm) | 650 x 178 x 440 | |
Weight (kg) | 9.1 |
Model Name | IG-001DCT | IG-001DDT |
---|---|---|
Details of the Package | Main Unit: Lower single body type | Sub-Unit: Lower single body type |
Rated Voltage | DC12V(Supplied from AC adoptor) | DC12V(Supplied from a main unit or sub-unit) |
Consume Power | 1.1W | 0.6W |
Exernal Dimension | 240mm x 60.5mm x 28mm(W x D x H) | 186mm x 60.5mm x 25mm(W x D x H) |
Product Weight | 160 gms | 120 gms |
As per US EPA (Environmental Protection Agency), indoor air is 2-5 times more polluted compared to outdoor air.
The primary cause of high indoor pollution is Inadequate Ventilation & Scarcity of Sunlight
With the increase of industrialization & deforestation, the pollution level has increased many highs in today's time. For reducing the chances of getting infected with harmful substances like the virus, bacteria, molds, fungi, pollen, the lousy smell we need an air purifier.
The best place to use the Air Purifier is a bedroom where we spend the maximum amount of time in a stretch. (Usually, we spend 8-10 hours daily in our bedroom, on holidays and weekends we spend 14-18 hours). Where ever we use the air-purifier the underlying logic is to reduce our exposure to pollutants and thus reduce the risk of diseases like Allergy , Whooping cough, Wheezing, Flu & Asthma.
Sharp air purifiers are the only air purifiers that have Active & Passive Purification Methods. Passive purification means HEPA + other filtration which is used to trap dust (PM 2.5), smoke & pollen. Active purification means Plasmacluster technology that goes out & eliminates infectious germs & toxic gases/ chemicals from both air & surface